Home / States
States & territories
Agency counts and FBI reporting rates for all 50 states and the District of Columbia.
| State | Agencies | Reporting | Never reported | Reporting rate |
|---|---|---|---|---|
| Alaska | 37 | 32 | 5 | 86% |
| Alabama | 443 | 426 | 17 | 96% |
| Arkansas | 380 | 378 | 2 | 99% |
| Arizona | 127 | 104 | 23 | 82% |
| California | 867 | 767 | 100 | 88% |
| Colorado | 253 | 241 | 12 | 95% |
| Connecticut | 108 | 108 | 0 | 100% |
| District of Columbia | 3 | 2 | 1 | 67% |
| Delaware | 63 | 63 | 0 | 100% |
| Florida | 833 | 296 | 537 | 36% |
| Georgia | 664 | 516 | 148 | 78% |
| Hawaii | 13 | 4 | 9 | 31% |
| Iowa | 283 | 279 | 4 | 99% |
| Idaho | 113 | 113 | 0 | 100% |
| Illinois | 925 | 743 | 182 | 80% |
| Indiana | 360 | 290 | 70 | 81% |
| Kansas | 413 | 411 | 2 | 100% |
| Kentucky | 462 | 458 | 4 | 99% |
| Louisiana | 233 | 176 | 57 | 76% |
| Massachusetts | 423 | 414 | 9 | 98% |
| Maryland | 154 | 152 | 2 | 99% |
| Maine | 129 | 129 | 0 | 100% |
| Michigan | 655 | 652 | 3 | 100% |
| Minnesota | 400 | 398 | 2 | 100% |
| Missouri | 600 | 575 | 25 | 96% |
| Mississippi | 311 | 227 | 84 | 73% |
| Montana | 114 | 114 | 0 | 100% |
| North Carolina | 537 | 452 | 85 | 84% |
| North Dakota | 107 | 107 | 0 | 100% |
| Nebraska | 287 | 285 | 2 | 99% |
| New Hampshire | 211 | 210 | 1 | 100% |
| New Jersey | 579 | 407 | 172 | 70% |
| New Mexico | 135 | 121 | 14 | 90% |
| Nevada | 72 | 63 | 9 | 88% |
| New York | 537 | 255 | 282 | 47% |
| Ohio | 863 | 830 | 33 | 96% |
| Oklahoma | 484 | 482 | 2 | 100% |
| Oregon | 240 | 233 | 7 | 97% |
| Pennsylvania | 1,439 | 245 | 1,194 | 17% |
| Rhode Island | 49 | 48 | 1 | 98% |
| South Carolina | 552 | 506 | 46 | 92% |
| South Dakota | 141 | 141 | 0 | 100% |
| Tennessee | 412 | 410 | 2 | 100% |
| Texas | 1,754 | 1,728 | 26 | 99% |
| Utah | 144 | 140 | 4 | 97% |
| Virginia | 412 | 412 | 0 | 100% |
| Vermont | 87 | 87 | 0 | 100% |
| Washington | 270 | 270 | 0 | 100% |
| Wisconsin | 464 | 429 | 35 | 92% |
| West Virginia | 410 | 406 | 4 | 99% |
| Wyoming | 69 | 61 | 8 | 88% |
“Never reported” counts agencies with no NIBRS start date on record with the FBI.