PoliceCensus

Home / States / Guam

Guam

Guam law enforcement agencies: 1 are on record with the FBI. 1 of them (100%) report crime data; 0 have never filed a return.

1Agencies
1Reporting to the FBI
0Never reported
100%Reporting rate

Federal funding

$17.5m awarded to recipients in Guam under the main federal policing programmes since October 2019. Recipients are usually cities rather than police departments, so this is reported for the state as a whole — why there is no per-agency figure.

ProgrammeAwardedAwards
COPS Hiring Program$10.6m9
Edward Byrne Memorial Justice Assistance Grant$6.9m14

FBI reporting participation

This is a state-level figure published by the FBI, not a per-agency one — it counts how many agencies across Guam submitted crime data to the FBI in a given year. There is no per-agency participation file in the FBI’s bulk data, so this cannot be attributed to any single agency.

2Agencies on file, 2025
1Submitted data (50.0%)
1NIBRS participants (100.0%)
153,836Population covered by NIBRS submitters
YearTotal agenciesSubmitted dataNIBRSPopulation covered
202521 (50.0%)1 (100.0%)153,836
202421 (50.0%)1 (100.0%)153,836
202321 (50.0%)1 (100.0%)153,836
202221 (50.0%)1 (100.0%)153,836
202121 (50.0%)1 (100.0%)153,836
202030 (0.0%)0 (0.0%)0
201930 (0.0%)0 (0.0%)0
201830 (0.0%)0 (0.0%)0
201731 (33.0%)0 (0.0%)0
201630 (0.0%)0 (0.0%)0
201511 (100.0%)0 (0.0%)0
201411 (100.0%)0 (0.0%)0
201311 (100.0%)0 (0.0%)0
201211 (100.0%)0 (0.0%)0
201110 (0.0%)0 (0.0%)0
201010 (0.0%)0 (0.0%)0
200910 (0.0%)0 (0.0%)0
200810 (0.0%)0 (0.0%)0
200710 (0.0%)0 (0.0%)0
200610 (0.0%)0 (0.0%)0
200510 (0.0%)0 (0.0%)0
200410 (0.0%)0 (0.0%)0
200310 (0.0%)0 (0.0%)0
200210 (0.0%)0 (0.0%)0
200110 (0.0%)0 (0.0%)0
200010 (0.0%)0 (0.0%)0
199910 (0.0%)0 (0.0%)0
199810 (0.0%)0 (0.0%)0
199710 (0.0%)0 (0.0%)0
199610 (0.0%)0 (0.0%)0
199510 (0.0%)0 (0.0%)0
199410 (0.0%)0 (0.0%)0
199310 (0.0%)0 (0.0%)0
199210 (0.0%)0 (0.0%)0
199110 (0.0%)0 (0.0%)0
199010 (0.0%)0 (0.0%)0
198910 (0.0%)0 (0.0%)0
198810 (0.0%)0 (0.0%)0
198710 (0.0%)0 (0.0%)0
198610 (0.0%)0 (0.0%)0
198510 (0.0%)0 (0.0%)0
198410 (0.0%)0 (0.0%)0
198310 (0.0%)0 (0.0%)0
198210 (0.0%)0 (0.0%)0
198110 (0.0%)0 (0.0%)0
198010 (0.0%)0 (0.0%)0
197910 (0.0%)0 (0.0%)0
197810 (0.0%)0 (0.0%)0
197710 (0.0%)0 (0.0%)0
197611 (100.0%)0 (0.0%)0
197510 (0.0%)0 (0.0%)0
197410 (0.0%)0 (0.0%)0
197311 (100.0%)0 (0.0%)0
197211 (100.0%)0 (0.0%)0
197111 (100.0%)0 (0.0%)0
197010 (0.0%)0 (0.0%)0
196910 (0.0%)0 (0.0%)0
196811 (100.0%)0 (0.0%)0
196710 (0.0%)0 (0.0%)0
196610 (0.0%)0 (0.0%)0
196511 (100.0%)0 (0.0%)0
196411 (100.0%)0 (0.0%)0
196311 (100.0%)0 (0.0%)0
196111 (100.0%)0 (0.0%)0
196011 (100.0%)0 (0.0%)0

Workforce over time

Sworn officers reported to the FBI each year by agencies in Guam, with the number of agencies that filed a return that year shown alongside. That reporting base changes year to year, so a rising officer count here can simply mean more agencies reported, not that more officers were hired. The rate is per 1,000 people in the population those reporting agencies themselves cover, not a Census population for the whole state.

YearOfficersPopulation coveredPer 1,000Reporting agencies
2024277153,8361.801

Agencies

AgencyTypeCountyFBI reporting
Guam Police DepartmentOtherNot SpecifiedReporting