Home / Federal funding
Federal funding for policing
$6.66bn awarded across 13,585 grants under the three main federal policing programmes since October 2019.
Why there is no figure on individual agency pages. The recipient of a federal award is a legal entity — usually the city, and sometimes a university, a state body or a research contractor. It is rarely the police department itself. Only 2.6% of these awards name a law enforcement agency directly.
Attributing a grant made to “City of Milwaukee” to Milwaukee Police Department would be an inference, and printing “no federal funding” on the pages of departments whose money arrived through their city would be worse. So this money is reported where it is unambiguously true: by state and by programme.
By programme
| Programme | Awarded | Awards |
|---|---|---|
| Edward Byrne Memorial Justice Assistance Grant | $3.06bn | 6,936 |
| COPS Hiring Program | $3.02bn | 5,760 |
| DNA Backlog Reduction | $578.0m | 889 |
COPS Hiring pays for officer posts. Byrne JAG is the main flexible criminal-justice grant, covering equipment, technology and programmes as well as personnel. DNA Backlog Reduction funds forensic laboratory capacity.
By state
Ranked by total awarded. These are the amounts obligated to recipients in each state, not per head of population.
| State | Awarded | Awards |
|---|---|---|
| Texas | $971.37bn | 1,254,110 |
| California | $524.54bn | 1,077,681 |
| Florida | $427.84bn | 737,205 |
| Illinois | $272.87bn | 357,975 |
| Pennsylvania | $209.36bn | 437,456 |
| Ohio | $189.39bn | 296,872 |
| New York | $139.32bn | 193,320 |
| New Jersey | $136.36bn | 177,753 |
| Virginia | $131.26bn | 190,344 |
| North Carolina | $116.10bn | 228,762 |
| Michigan | $113.93bn | 243,005 |
| Wisconsin | $106.12bn | 120,640 |
| Georgia | $87.62bn | 239,040 |
| Missouri | $68.61bn | 135,600 |
| Tennessee | $56.04bn | 109,592 |
| South Carolina | $51.75bn | 197,064 |
| Oklahoma | $51.29bn | 129,712 |
| Massachusetts | $49.58bn | 128,592 |
| Minnesota | $43.03bn | 87,600 |
| Kentucky | $42.88bn | 81,774 |
| Alabama | $40.63bn | 108,092 |
| Kansas | $35.83bn | 102,837 |
| Indiana | $33.94bn | 78,120 |
| Washington | $33.49bn | 77,490 |
| Arkansas | $23.08bn | 89,680 |
| Louisiana | $20.60bn | 55,920 |
| West Virginia | $19.91bn | 86,510 |
| Colorado | $19.90bn | 55,154 |
| Mississippi | $19.74bn | 60,956 |
| Oregon | $18.83bn | 55,680 |
| Maryland | $17.08bn | 35,266 |
| Arizona | $16.90bn | 38,354 |
| New Mexico | $12.82bn | 27,000 |
| Iowa | $12.33bn | 50,374 |
| Connecticut | $11.16bn | 21,384 |
| Nebraska | $10.74bn | 26,691 |
| New Hampshire | $9.36bn | 27,219 |
| Utah | $6.18bn | 19,152 |
| Nevada | $4.80bn | 8,784 |
| Montana | $4.26bn | 18,696 |
| Maine | $4.18bn | 16,254 |
| Idaho | $4.00bn | 14,916 |
| South Dakota | $3.91bn | 16,356 |
| North Dakota | $2.45bn | 10,486 |
| Vermont | $2.29bn | 7,221 |
| Alaska | $2.14bn | 6,919 |
| Rhode Island | $1.58bn | 5,733 |
| Delaware | $1.33bn | 5,040 |
| Wyoming | $671.2m | 4,554 |
| District of Columbia | $237.7m | 225 |
| Hawaii | $224.8m | 754 |
| PR | $61.0m | 65 |
| GU | $17.5m | 23 |
| VI | $14.7m | 18 |
| AS | $5.1m | 12 |
| MP | $4.3m | 10 |
Source
USAspending.gov — assistance listings 16.710 (COPS Hiring), 16.738 (Edward Byrne Memorial JAG) and 16.741 (DNA Backlog Reduction), awards from 1 October 2019. Amounts are as published; state is the place of performance recorded on the award.