Home / States / Wisconsin / Juneau County Sheriff's Office
Juneau County Sheriff's Office
County agency in Juneau, Wisconsin. Reports crime data to the FBI, and has done since 2009.
- ORI
- WI0290000
- Type
- County
- County
- Juneau
- State
- Wisconsin
- FBI reporting
- Reporting since 2009-11-01
- Location
- 43.7961, -90.0761
Workforce
As reported to the FBI for 2025, covering a population of 18,117.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 44 | 17 | 18,117 | 3.37 |
| 2023 | 45 | 13 | 19,242 | 3.01 |
| 2022 | 45 | 12 | 18,939 | 3.01 |
| 2020 | 41 | 14 | 18,000 | 3.06 |
| 2019 | 42 | 56 | 17,922 | 5.47 |
| 2018 | 42 | 13 | 17,850 | 3.08 |
| 2017 | 45 | 14 | 17,527 | 3.37 |
| 2016 | 41 | 12 | 17,896 | 2.96 |
| 2015 | 46 | 13 | 18,063 | 3.27 |
| 2014 | 43 | 11 | 18,128 | 2.98 |
| 2013 | 43 | 11 | 18,277 | 2.95 |
| 2012 | 44 | 8 | 18,331 | 2.84 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Mine Resistant Vehicle | 1 | $658,000 | 2013-09-17 |
| Image Intensifier,Night Vision | 16 | $104,911 | 2009-11-11 |
| Viewer,Night Vision | 4 | $58,183 | 2006-03-04 |
| Rifle,5.56 Millimeter | 38 | $20,704 | 2015-01-13 |
| Optical Sighting And Ranging Equipment | 38 | $20,023 | 2022-10-07 |
| Night Vision Goggle | 4 | $14,312 | 2011-12-27 |
| Unmanned Vehicle,Ground | 1 | $12,705 | 2017-07-27 |
| Sight,Thermal | 1 | $11,999 | 2016-11-30 |
| Image Intensifier Tube,Night Vision | 2 | $4,982 | 2005-10-23 |
| Camera-Recording,Video | 1 | $4,067 | 2019-01-09 |
| Body Armor,Fragmentation-Small Arms Protective | 1 | $2,242 | 2010-03-13 |
| Rifle,7.62 Millimeter | 7 | $966 | 2002-08-26 |
| Firing Device,Non-Lethal | 25 | $959 | 2018-11-29 |
| Illuminator,Integrated,Small Arms | 6 | $898 | 2022-10-03 |
| Navigation Set,Satellite Signals | 1 | $600 | 2010-01-01 |
| Pistol,Caliber .45,Automatic | 10 | $587 | 2001-06-05 |
| Barrel,Carbine | 25 | $572 | 2011-05-14 |
| Mount,Nvg,1 Hole | 20 | $342 | 2013-09-04 |
| Adapter Rail,Weapon Mounted | 31 | $162 | 2011-11-19 |
| Suppressor,Flash | 6 | $141 | 2009-12-29 |
| Receiver,Upper | 25 | $62 | 2017-03-29 |
| Magazine,Cartridge | 87 | $59 | 2013-12-17 |
| Buttstock,Subassembly | 25 | $40 | 2014-04-23 |
| Weapon Accessories | 5 | $19 | 2011-10-08 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Juneau
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record WI0290000. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.