Home / States / Texas / Rowlett Police Department
Rowlett Police Department
City agency in Dallas, Rockwall, Texas. Reports crime data to the FBI, and has done since 1998.
- ORI
- TX0573300
- Type
- City
- County
- Dallas, Rockwall
- State
- Texas
- FBI reporting
- Reporting since 1998-01-01
- Location
- 32.7670, -96.7784
Workforce
As reported to the FBI for 2025, covering a population of 69,502.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 105 | 53 | 69,502 | 2.27 |
| 2024 | 105 | 37 | 69,135 | 2.05 |
| 2023 | 106 | 49 | 66,671 | 2.32 |
| 2022 | 100 | 50 | 65,196 | 2.30 |
| 2021 | 93 | 49 | 69,287 | 2.05 |
| 2020 | 92 | 35 | 68,810 | 1.85 |
| 2019 | 86 | 31 | 67,604 | 1.73 |
| 2018 | 81 | 27 | 63,863 | 1.69 |
| 2016 | 76 | 26 | 61,047 | 1.67 |
| 2015 | 77 | 26 | 58,933 | 1.75 |
| 2014 | 76 | 27 | 58,474 | 1.76 |
| 2013 | 70 | 37 | 58,177 | 1.84 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Mine Resistant Vehicle | 1 | $658,000 | 2018-03-05 |
| Unmanned Vehicle,Ground | 1 | $53,375 | 2018-05-03 |
| Sight,Night Vision Sniperscope | 2 | $20,200 | 2018-05-04 |
| Illuminator,Integrated,Small Arms | 13 | $970 | 2019-06-06 |
| Sight,Reflex | 5 | $339 | 2018-03-21 |
| Adapter Rail,Weapon Mounted | 37 | $162 | 2019-10-25 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record TX0573300. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.