Home / States / South Carolina / Myrtle Beach Police Department
Myrtle Beach Police Department
City agency in Horry, South Carolina. Reports crime data to the FBI, and has done since 1991.
- ORI
- SC0260600
- Type
- City
- County
- Horry
- State
- South Carolina
- FBI reporting
- Reporting since 1991-01-01
- Location
- 33.6970, -78.8819
Workforce
As reported to the FBI for 2025, covering a population of 41,764.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 215 | 106 | 41,764 | 7.69 |
| 2024 | 221 | 101 | 41,022 | 7.85 |
| 2023 | 224 | 83 | 39,703 | 7.73 |
| 2022 | 212 | 72 | 38,117 | 7.45 |
| 2021 | 207 | 76 | 36,543 | 7.74 |
| 2020 | 203 | 101 | 35,658 | 8.53 |
| 2019 | 229 | 79 | 34,860 | 8.84 |
| 2018 | 247 | 79 | 33,687 | 9.68 |
| 2017 | 219 | 85 | 33,167 | 9.17 |
| 2016 | 219 | 81 | 31,864 | 9.42 |
| 2015 | 221 | 75 | 30,731 | 9.63 |
| 2014 | 193 | 79 | 29,686 | 9.16 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Deaths during encounters with this agency
6 people have died during an encounter with Myrtle Beach Police Department between 2016 and 2025, according to Mapping Police Violence.
| Recorded cause | Deaths |
|---|---|
| Gunshot | 6 |
What this figure is and is not. It counts deaths recorded as occurring during an encounter with this agency. It is not a finding of wrongdoing, and a death being recorded here says nothing about whether it was lawful. Many involve armed confrontations; some involve none. Police Census publishes counts only and does not name the people who died.
These records are compiled from news reports and public records by Mapping Police Violence, an independent research organisation — they are not official statistics, and no federal database records this comprehensively. Used with permission.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Image Intensifier,Night Vision | 79 | $1.1m | 2018-07-11 |
| Mine Resistant Vehicle | 1 | $689,000 | 2016-04-27 |
| Diving,Surface,Supply Set | 2 | $430,000 | 2018-10-23 |
| Sight,Night Vision Sniperscope | 16 | $132,570 | 2018-06-18 |
| Optical Sighting And Ranging Equipment | 6 | $79,200 | 2017-10-11 |
| Truck,Utility | 1 | $60,409 | 2013-10-03 |
| Viewer,Night Vision | 3 | $45,811 | 2018-05-04 |
| Illuminator,Infrared | 98 | $37,966 | 2017-12-22 |
| Rifle,5.56 Millimeter | 18 | $23,090 | 2014-09-25 |
| Unmanned Vehicle,Ground | 2 | $20,000 | 2011-02-05 |
| Camera System,Reconnaissance | 1 | $9,230 | 2017-08-31 |
| Armor,Transparent,Vehicular Window | 4 | $6,386 | 2016-07-05 |
| Test Set,Electronic Systems | 4 | $5,656 | 2018-01-23 |
| Eod Robot | 4 | $4,000 | 2016-11-02 |
| Illuminator,Integrated,Small Arms | 27 | $1,940 | 2017-10-25 |
| Tool Kit,Fiber Optic System | 5 | $1,778 | 2018-06-18 |
| Bore Light System,Laser | 2 | $1,314 | 2017-10-11 |
| Sight,Reflex | 62 | $1,018 | 2018-04-26 |
| Regulator,Breathing Gas Pressure,Demand | 12 | $684 | 2018-03-08 |
| Sight,Holographic | 2 | $560 | 2017-09-20 |
| Transom Batten 1 Pc | 2 | $112 | 2016-06-17 |
| Magazine,Cartridge | 252 | $65 | 2019-12-05 |
| Receiver,Upper | 25 | $62 | 2018-05-04 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Horry
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record SC0260600. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.