Home / States / South Carolina / Edgefield County Sheriff's Office
Edgefield County Sheriff's Office
County agency in Edgefield, South Carolina. Reports crime data to the FBI, and has done since 1991.
- ORI
- SC0190000
- Type
- County
- County
- Edgefield
- State
- South Carolina
- FBI reporting
- Reporting since 1991-01-01
- Location
- 33.7900, -81.9314
Workforce
As reported to the FBI for 2025, covering a population of 23,199.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 45 | 45 | 23,199 | 3.88 |
| 2024 | 42 | 42 | 21,608 | 3.89 |
| 2022 | 39 | 33 | 21,821 | 3.30 |
| 2021 | 37 | 37 | 19,089 | 3.88 |
| 2020 | 34 | 28 | 19,785 | 3.13 |
| 2016 | 37 | 27 | 19,053 | 3.36 |
| 2015 | 36 | 30 | 19,353 | 3.41 |
| 2013 | 38 | 27 | 19,179 | 3.39 |
| 2012 | 34 | 30 | 19,685 | 3.25 |
| 2011 | 31 | 29 | 19,979 | 3.00 |
| 2010 | 32 | 26 | 19,749 | 2.94 |
| 2009 | 32 | 30 | 18,881 | 3.28 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Mine Resistant Vehicle | 1 | $658,000 | 2017-04-13 |
| Truck,Utility | 1 | $184,000 | 2021-08-25 |
| Truck,Ambulance | 1 | $96,466 | 2021-08-05 |
| Taillight Assembly With Camera | 1 | $6,357 | 2017-08-31 |
| Sight,Reflex | 14 | $3,059 | 2021-11-16 |
| Sight,Holographic | 5 | $280 | 2021-11-16 |
| Sight,Rear | 40 | $84 | 2021-08-05 |
| Magazine,Cartridge | 240 | $16 | 2021-08-12 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Edgefield
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record SC0190000. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.