Home / States / Ohio / Sardinia Police Department
Sardinia Police Department
City agency in Brown, Ohio. Reports crime data to the FBI, and has done since 2005.
- ORI
- OH0080900
- Type
- City
- County
- Brown
- State
- Ohio
- FBI reporting
- Reporting since 2005-01-01
- Location
- 38.9314, -83.8668
This agency reports crime to the FBI but has filed no employment return. Officer and civilian headcount are therefore not available. Police Census shows a measured figure or nothing at all — never an estimate.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Unmanned Aircraft System | 5 | $678,700 | 2025-09-15 |
| Unmanned Vehicle,Ground | 1 | $229,897 | 2024-08-06 |
| Packbot 510 With Fastac Remotely Controlled Vehicle | 2 | $154,000 | 2025-03-19 |
| Truck,Utility | 2 | $114,352 | 2024-04-29 |
| Trainer,Rifle-Marksmanship,Laser | 1 | $87,481 | 2025-08-26 |
| Viewer,Night Vision | 7 | $57,248 | 2024-08-27 |
| Range Finder,Laser | 1 | $20,501 | 2025-08-26 |
| Night Vision Equip, Emit, Reflected Rad | 6 | $17,035 | 2025-08-26 |
| Image Intensifier,Night Vision | 1 | $7,481 | 2024-08-27 |
| Training Aid,Small Arms Weapon | 1 | $6,800 | 2025-08-14 |
| Illuminator,Integrated,Small Arms | 11 | $3,840 | 2024-09-10 |
| Firing Device,Non-Lethal | 13 | $3,025 | 2025-01-15 |
| Computer,Digital | 2 | $2,877 | 2025-10-09 |
| Rifle,5.56 Millimeter | 5 | $2,495 | 2003-10-30 |
| Sight,Reflex | 19 | $1,892 | 2024-08-31 |
| Sight,Bore,Optical | 6 | $800 | 2024-08-27 |
| Sheet,Camouflage,Thermal Radiation | 4 | $409 | 2024-04-01 |
| Pistol,Caliber .45,Automatic | 6 | $352 | 2006-06-08 |
| Window,Vehicular | 1 | $165 | 2024-06-04 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Brown
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record OH0080900. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.