Home / States / Ohio / Meigs County Sheriff's Office
Meigs County Sheriff's Office
County agency in Meigs, Ohio. Reports crime data to the FBI, and has done since 2002.
- ORI
- OH0530000
- Type
- County
- County
- Meigs
- State
- Ohio
- FBI reporting
- Reporting since 2002-01-01
- Location
- 39.0276, -82.0336
Workforce
As reported to the FBI for 2021, covering a population of 16,731.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2021 | 17 | 2 | 16,731 | 1.14 |
| 2018 | 18 | 6 | 16,952 | 1.42 |
| 2011 | 13 | 2 | 17,507 | 0.86 |
| 2010 | 13 | 2 | 17,494 | 0.86 |
| 2008 | 11 | 2 | 16,822 | 0.77 |
| 2007 | 13 | 4 | 16,919 | 1.00 |
| 2006 | 11 | 1 | 17,103 | 0.70 |
| 2004 | 12 | 2 | 20,779 | 0.67 |
| 2003 | 13 | 2 | 20,630 | 0.73 |
| 2002 | 7 | 1 | 20,670 | 0.39 |
| 2001 | 16 | 4 | 20,583 | 0.97 |
| 2000 | 17 | 2 | 20,547 | 0.92 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Unmanned Vehicle,Ground | 5 | $158,125 | 2025-12-17 |
| Truck,Armored | 1 | $65,070 | 1995-01-01 |
| Truck,Utility | 1 | $63,894 | 2012-05-21 |
| Sight,Thermal | 1 | $58,500 | 2015-12-16 |
| Image Intensifier,Night Vision | 1 | $21,183 | 2015-12-16 |
| Rifle,5.56 Millimeter | 30 | $13,075 | 2010-09-21 |
| Optical Sighting And Ranging Equipment | 13 | $4,729 | 2022-01-20 |
| Night Vision Equip, Emit, Reflected Rad | 4 | $4,051 | 2026-03-13 |
| Illuminator,Infrared | 19 | $3,600 | 2016-05-25 |
| Sight,Reflex | 30 | $2,876 | 2016-04-05 |
| Rail Interface System Ii,10.3 | 20 | $2,027 | 2022-01-20 |
| Thermal Sights | 1 | $1,457 | 2026-03-30 |
| Sight,Holographic | 6 | $1,217 | 2023-12-27 |
| Conversion Kit,Rifle | 30 | $1,140 | 2026-03-30 |
| Firing Device,Non-Lethal | 4 | $1,107 | 2025-05-14 |
| Rifle,7.62 Millimeter | 8 | $1,104 | 2010-09-21 |
| Illuminator,Integrated,Small Arms | 9 | $970 | 2016-05-25 |
| Computer System,Digital | 15 | $836 | 2025-10-23 |
| Sight,Bore,Optical | 15 | $800 | 2023-12-27 |
| Rod Assembly,Operating,Gun | 10 | $483 | 2022-03-17 |
| Mount,Sight | 9 | $324 | 2026-01-07 |
| Barrel And Front Sight Assembly | 6 | $240 | 2016-06-23 |
| Magazine,Cartridge | 235 | $210 | 2021-04-14 |
| Forward Assist Assembly | 4 | $140 | 2015-10-06 |
| Adapter Rail,Weapon Mounted | 10 | $81 | 2022-01-20 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Meigs
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record OH0530000. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.