Home / States / New Jersey / Middletown Township Police Department
Middletown Township Police Department
City agency in Monmouth, New Jersey. This agency has never filed a crime return with the FBI.
- ORI
- NJ0133100
- Type
- City
- County
- Monmouth
- State
- New Jersey
- FBI reporting
- Never reported
- Location
- 40.3937, -74.1023
Nothing is published about crime in this jurisdiction. Middletown Township Police Department has no National Incident-Based Reporting System start date on record, which means no crime counts, clearance rates or arrest figures for this agency reach the national statistics. Reporting is voluntary in the United States.
Workforce
As reported to the FBI for 2025, covering a population of 66,938.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 115 | 14 | 66,938 | 1.93 |
| 2024 | 111 | 13 | 66,307 | 1.87 |
| 2023 | 112 | 12 | 66,717 | 1.86 |
| 2022 | 110 | 11 | 67,055 | 1.80 |
| 2021 | 111 | 10 | 65,057 | 1.86 |
| 2020 | 108 | 10 | 65,170 | 1.81 |
| 2019 | 113 | 12 | 65,361 | 1.91 |
| 2018 | 112 | 12 | 65,469 | 1.89 |
| 2017 | 112 | 12 | 65,303 | 1.90 |
| 2016 | 112 | 23 | 65,919 | 2.05 |
| 2015 | 103 | 24 | 65,893 | 1.93 |
| 2014 | 107 | 27 | 66,223 | 2.02 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Mine Resistant Vehicle | 1 | $412,000 | 2013-10-04 |
| Eod Robot | 2 | $355,634 | 2016-09-15 |
| Unmanned Vehicle,Ground | 1 | $187,312 | 2017-01-21 |
| Truck,Utility | 1 | $94,171 | 2015-02-03 |
| Charger,Battery | 1 | $53,551 | 2015-02-12 |
| Public Address Set | 1 | $34,163 | 2015-03-02 |
| Receiver-Transmitter,Radio | 104 | $29,786 | 2014-09-25 |
| Illuminator,Infrared | 4 | $26,573 | 2014-11-03 |
| Night Vision Equip, Emit, Reflected Rad | 2 | $16,135 | 2016-11-01 |
| Bag,Breathing,Divers | 2 | $15,367 | 2015-03-09 |
| Pan And Tilt Assembly,Thermal Viewer | 8 | $15,264 | 2014-08-11 |
| Camera System,Reconnaissance | 2 | $10,295 | 2014-07-25 |
| Computer System,Digital | 1 | $8,666 | 2014-09-04 |
| Binocular | 1 | $6,394 | 2013-11-06 |
| Red Dot Sight | 1 | $6,190 | 2015-03-09 |
| Detecting Set,Mine | 1 | $5,657 | 2014-09-23 |
| Sight,Reflex | 97 | $5,085 | 2016-01-07 |
| Communication Eqp | 15 | $2,490 | 2016-02-19 |
| Flotation Vest,Tactical | 2 | $2,403 | 2015-03-02 |
| Encryption/Decryption Subassy | 3 | $1,362 | 2015-03-02 |
| Armament Training Devices | 9 | $1,350 | 2016-01-05 |
| Conversion Kit,Rifle | 20 | $1,168 | 2015-10-29 |
| Navigation Set,Satellite Signals | 12 | $999 | 2016-02-04 |
| Bore Light System,Laser | 2 | $657 | 2015-11-24 |
| Grip,Pistol,Laser | 60 | $564 | 2014-09-08 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Monmouth
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record NJ0133100. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.