Home / States / Minnesota / Sartell Police Department
Sartell Police Department
City agency in Benton, Stearns, Minnesota. Reports crime data to the FBI, and has done since 2020.
- ORI
- MN0731200
- Type
- City
- County
- Benton, Stearns
- State
- Minnesota
- FBI reporting
- Reporting since 2020-12-01
- Location
- 45.5552, -94.6105
Workforce
As reported to the FBI for 2025, covering a population of 20,133.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 26 | 4 | 20,133 | 1.49 |
| 2024 | 24 | 4 | 19,845 | 1.41 |
| 2023 | 22 | 4 | 19,862 | 1.31 |
| 2022 | 20 | 4 | 19,607 | 1.22 |
| 2021 | 21 | 3 | 19,398 | 1.24 |
| 2020 | 20 | 3 | 19,262 | 1.19 |
| 2019 | 20 | 3 | 18,754 | 1.23 |
| 2018 | 21 | 3 | 18,014 | 1.33 |
| 2017 | 19 | 3 | 17,353 | 1.27 |
| 2016 | 18 | 3 | 16,943 | 1.24 |
| 2015 | 17 | 3 | 16,648 | 1.20 |
| 2014 | 16 | 2 | 16,358 | 1.10 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Detecting Set,Mine | 2 | $5,657 | 2018-05-29 |
| Spotting Instrument,Optical | 1 | $1,228 | 2018-06-06 |
| Sight,Reflex | 24 | $1,078 | 2017-11-30 |
| Sight,Holographic | 19 | $485 | 2018-07-03 |
| Kit,Conversion,M16- | 19 | $415 | 2018-10-09 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record MN0731200. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.