Home / States / Georgia / Morven Police Department
Morven Police Department
City agency in Brooks, Georgia. This agency has never filed a crime return with the FBI.
- ORI
- GA0140200
- Type
- City
- County
- Brooks
- State
- Georgia
- FBI reporting
- Never reported
- Location
- 30.8229, -83.5819
Nothing is published about crime in this jurisdiction. Morven Police Department has no National Incident-Based Reporting System start date on record, which means no crime counts, clearance rates or arrest figures for this agency reach the national statistics. Reporting is voluntary in the United States.
Workforce
As reported to the FBI for 2010, covering a population of 565.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2010 | 6 | 0 | 565 | 10.62 |
| 2008 | 2 | 0 | 617 | 3.24 |
| 2006 | 2 | 0 | 643 | 3.11 |
| 2005 | 2 | 0 | 644 | 3.11 |
| 2004 | 2 | 0 | 638 | 3.13 |
| 2001 | 2 | 0 | 649 | 3.08 |
| 2000 | 3 | 0 | 634 | 4.73 |
| 1999 | 3 | 0 | 594 | 5.05 |
| 1998 | 3 | 0 | 609 | 4.93 |
| 1997 | 3 | 0 | 579 | 5.18 |
| 1996 | 2 | 0 | 569 | 3.51 |
| 1995 | 3 | 0 | 558 | 5.38 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Truck,Ambulance | 1 | $96,466 | 2022-10-18 |
| Binocular,Night Vision | 4 | $41,182 | 2022-08-11 |
| Illuminator,Infrared | 6 | $11,916 | 2008-08-21 |
| Antenna Kit | 3 | $8,991 | 2009-10-14 |
| Ramp Assembly | 2 | $8,200 | 2009-11-18 |
| Receiver-Transmitter, Radio (Hand Radio) | 8 | $4,981 | 2022-08-25 |
| Tripod,Antenna | 3 | $3,915 | 2010-01-06 |
| Night Vision Goggle | 1 | $3,578 | 2008-08-16 |
| Lever,Cargo Door,Drag Latch | 2 | $2,264 | 2009-11-12 |
| Respirator,Air Filtering | 20 | $2,220 | 2010-02-08 |
| Mount,Machine Gun | 4 | $1,956 | 2010-01-11 |
| Panel Kit,Identification,Combat | 8 | $1,415 | 2009-10-24 |
| Kit,Combat Identifi | 10 | $1,231 | 2009-11-12 |
| Detecting Set,Mine | 2 | $1,141 | 2022-10-04 |
| Firing Device,Non-Lethal | 4 | $959 | 2022-11-03 |
| Rifle,5.56 Millimeter | 1 | $499 | 2002-09-12 |
| Support,Antenna | 3 | $364 | 2010-02-09 |
| Decontaminating Apparatus | 15 | $334 | 2010-03-10 |
| Helmet,Combat Vehicle Crewman'S | 4 | $257 | 2009-10-14 |
| Rifle,7.62 Millimeter | 1 | $138 | 1999-03-20 |
| Pistol,Caliber .45,Automatic | 1 | $59 | 2000-07-24 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Brooks
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record GA0140200. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.