Home / States / Georgia / Morgan County Sheriff's Office
Morgan County Sheriff's Office
County agency in Morgan, Georgia. This agency has never filed a crime return with the FBI.
- ORI
- GA1040000
- Type
- County
- County
- Morgan
- State
- Georgia
- FBI reporting
- Never reported
- Location
- 33.6309, -83.4509
Nothing is published about crime in this jurisdiction. Morgan County Sheriff's Office has no National Incident-Based Reporting System start date on record, which means no crime counts, clearance rates or arrest figures for this agency reach the national statistics. Reporting is voluntary in the United States.
Workforce
As reported to the FBI for 2015, covering a population of 13,992.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2015 | 29 | 27 | 13,992 | 4.00 |
| 2012 | 26 | 28 | 13,318 | 4.05 |
| 2011 | 26 | 28 | 13,281 | 4.07 |
| 2010 | 28 | 24 | 13,108 | 3.97 |
| 2000 | 21 | 7 | 11,114 | 2.52 |
| 1999 | 21 | 7 | 10,771 | 2.60 |
| 1998 | 21 | 7 | 10,201 | 2.74 |
| 1997 | 16 | 11 | 9,974 | 2.71 |
| 1996 | 18 | 9 | 9,797 | 2.76 |
| 1995 | 22 | 8 | 9,595 | 3.13 |
| 1994 | 29 | 0 | 9,368 | 3.10 |
| 1993 | 29 | 0 | 9,185 | 3.16 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Mine Resistant Vehicle | 1 | $705,421 | 2021-07-07 |
| Eod Robot | 1 | $125,000 | 2014-05-22 |
| Viewer,Night Vision | 5 | $93,714 | 2014-09-02 |
| Receiver,Infrared | 4 | $66,624 | 2014-06-17 |
| Truck,Utility | 1 | $50,458 | 2011-07-18 |
| Sight,Thermal | 3 | $38,125 | 2017-03-20 |
| Unmanned Vehicle,Ground | 3 | $35,409 | 2017-07-27 |
| Sight,Night Vision Sniperscope | 2 | $18,733 | 2014-04-10 |
| Pigtail Cable | 4 | $7,012 | 2015-05-30 |
| Rifle,7.62 Millimeter | 4 | $552 | 2002-08-13 |
| Revolver,Caliber .38 Special | 4 | $358 | 2002-09-18 |
| Sight,Reflex | 39 | $339 | 2014-07-22 |
| Magazine,Cartridge | 30 | $16 | 2014-05-15 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Morgan
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record GA1040000. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.