Home / States / California / Orange County Sheriff's Office
Orange County Sheriff's Office
County agency in Orange, California, United States. Reports crime data to the FBI, and has done since 2021.
- ORI
- CA0300000
- Type
- County
- County
- Orange
- State
- California (CA)
- FBI reporting
- Reporting since 2021-01-01
- Location
- 33.6757, -117.7772
Workforce
As reported to the FBI for 2025, covering a population of 126,078.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 2,122 | 1,771 | 126,078 | 30.88 |
| 2024 | 2,075 | 1,741 | 180,266 | 21.17 |
| 2023 | 1,983 | 1,765 | 143,967 | 26.03 |
| 2022 | 1,896 | 1,684 | 135,717 | 26.38 |
| 2021 | 1,874 | 1,737 | 102,103 | 35.37 |
| 2020 | 1,879 | 1,765 | 106,161 | 34.33 |
| 2019 | 1,888 | 1,835 | 110,893 | 33.57 |
| 2018 | 1,880 | 1,855 | 110,150 | 33.91 |
| 2017 | 1,843 | 1,912 | 128,848 | 29.14 |
| 2016 | 1,745 | 1,877 | 110,376 | 32.82 |
| 2015 | 1,778 | 1,824 | 126,480 | 28.48 |
| 2014 | 1,828 | 1,773 | 143,084 | 25.17 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Deaths during encounters with this agency
45 people have died during an encounter with Orange County Sheriff's Office between 2000 and 2025, according to Mapping Police Violence.
| Recorded cause | Deaths |
|---|---|
| Gunshot | 31 |
| Vehicle | 10 |
| Chemical agent/Pepper spray | 1 |
| Taser | 1 |
| Tasered | 1 |
| Undetermined | 1 |
What this figure is and is not. It counts deaths recorded as occurring during an encounter with this agency. It is not a finding of wrongdoing, and a death being recorded here says nothing about whether it was lawful. Many involve armed confrontations; some involve none. Police Census publishes counts only and does not name the people who died.
These records are compiled from news reports and public records by Mapping Police Violence, an independent research organisation — they are not official statistics, and no federal database records this comprehensively. Used with permission.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Helicopter,Medevac | 1 | $948,158 | 2016-11-02 |
| Helicopter,Utility | 1 | $922,704 | 2009-01-16 |
| Truck,Utility | 1 | $49,897 | 2004-03-29 |
| Pioneer Kit | 4 | $7,075 | 2026-06-09 |
| Underwear And Nightwear, Mens | 4,959 | $2,022 | 2026-06-09 |
| Unmanned Watercraft | 2 | $2,000 | 2021-01-14 |
| L0cker,Secretary,An | 6 | $1,886 | 2026-06-09 |
| Barrel,Carbine | 101 | $1,430 | 2011-10-11 |
| Barrel And Front Sight Assembly | 32 | $600 | 2011-10-11 |
| Receiver,Cartridge | 53 | $488 | 2011-10-11 |
| Carrier,Bolt | 244 | $405 | 2011-08-02 |
| Intrenching Tool,Hand | 92 | $353 | 2026-06-17 |
| Fiber Rope, Cordage, And Twine | 125 | $350 | 2026-05-27 |
| Jacket,Cold Weather | 25 | $162 | 2026-06-17 |
| Goggles,Industrial | 98 | $141 | 2026-06-09 |
| Spectacles,Industrial | 248 | $109 | 2026-06-09 |
| Shipping And Storage Container,Miscellaneous Equipment | 4 | $100 | 2026-05-27 |
| Poncho,Wet Weather | 118 | $63 | 2026-06-17 |
| Bag,Duffel | 60 | $40 | 2026-05-27 |
| Extractor,Cartridge | 17 | $17 | 2011-03-02 |
| Mat,Sleeping | 30 | $12 | 2026-05-27 |
| Compensator | 23 | $8 | 2011-10-12 |
| Gaiter,Neck | 300 | $3 | 2026-06-09 |
| Button,Magazine Catch | 80 | $3 | 2011-10-12 |
| Pin,Firing Pin Retainer | 141 | $2 | 2012-01-23 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Federal oversight
The Department of Justice Civil Rights Division has taken the following action against Orange County Sheriff's Office under 34 U.S.C. § 12601. The case type and document titles below are DOJ’s own words, reproduced without interpretation — see all federal oversight matters on /oversight.
DOJ’s case type: Closed
SPLIT from the same compound entry. Matching from the end of the string had attributed 'Closed' to both bodies and lost the DA's 'Enforcement' status entirely.
Source: Department of Justice, Civil Rights Division, Special Litigation Section.
Also policing Orange
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record CA0300000. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.
Believe something on this page is wrong? Tell us — every correction is published on Corrections.